| Type | Market | Side | Price | Size | Matched | Value | Mark/Bid | Status |
|---|---|---|---|---|---|---|---|---|
| Open order | ETH dips to $800 by Dec 31, 2026 โ Yes | BUY | 0.160 | 17.56 | 0.00 | $2.81 | 0.170 | LIVE |
| Filled position | Colombia vs Portugal โ Portugal Yes | BUY | 0.520 | 9.61 | 9.61 | $4.90 | 0.510 | CONFIRMED |
| Filled position | Croatia advances to knockout stage โ No | BUY | 0.150 | 33.33 | 33.33 | $4.00 | 0.120 | CONFIRMED |
| Filled position | Croatia advances to knockout stage โ No | BUY | 0.150 | 33.33 | 33.33 | $4.00 | 0.120 | CONFIRMED |
| Filled position | Claude Fable 5 restored for US customers by Jun 26 โ Yes | BUY | 0.020 | 169.00 | 169.00 | $2.03 | 0.012 | CONFIRMED |
Money Green is integrated with the live account through authenticated CLOB reads and controlled browser signing. The guarded loop runs every 10 minutes with hard caps: max $5 new notional per order, target $50 / max $55 total live exposure, limit orders only, no deposits/withdrawals/transfers/swaps/token approvals, and no seed/private-key handling.
Dashboard source: real_money_status.json. Paper dashboards are intentionally excluded.