| Type | Market | Side | Price | Size | Matched | Value | Mark/Bid | Status |
|---|---|---|---|---|---|---|---|---|
| Filled position | Claude Fable 5 restored for US customers by Jun 26 โ Yes | BUY | 0.004 | 1250.00 | 1250.00 | $5.00 | 0.004 | CONFIRMED |
| Filled position | Claude Fable 5 restored for US customers by Jun 26 โ Yes | BUY | 0.005 | 1000.00 | 1000.00 | $5.00 | 0.005 | CONFIRMED |
| Filled position | Claude Fable 5 restored for US customers by Jun 26 โ Yes | BUY | 0.020 | 169.00 | 169.00 | $3.38 | 0.020 | CONFIRMED |
| Filled position | Live token 10317414โฆ936836 | BUY | 0.840 | 450.00 | 450.00 | $373.50 | 0.830 | CONFIRMED |
| Filled position | Will Croatia advance to the knockout stages at the 2026 FIFA World Cup? โ No | BUY | 0.180 | 27.77 | 27.77 | $3.33 | 0.120 | CONFIRMED |
| Filled position | Will Croatia advance to the knockout stages at the 2026 FIFA World Cup? โ No | BUY | 0.150 | 33.33 | 33.33 | $4.00 | 0.120 | CONFIRMED |
| Filled position | Will Croatia advance to the knockout stages at the 2026 FIFA World Cup? โ No | BUY | 0.150 | 33.33 | 33.33 | $4.00 | 0.120 | CONFIRMED |
| Open order | Will Ethereum dip to $800 by December 31, 2026? โ Yes | BUY | 0.110 | 29.41 | 0.00 | $3.24 | 0.150 | LIVE |
| Filled position | Will Ethereum dip to $800 by December 31, 2026? โ Yes | BUY | 0.170 | 29.41 | 29.41 | $4.41 | 0.150 | CONFIRMED |
| Filled position | Will Ethereum dip to $800 by December 31, 2026? โ Yes | BUY | 0.170 | 29.41 | 29.41 | $4.41 | 0.150 | CONFIRMED |
| Filled position | Will Portugal win on 2026-06-27? โ Yes | BUY | 0.520 | 9.61 | 9.61 | $4.52 | 0.470 | CONFIRMED |
| Open order | Will the 2026 FIFA World Cup champion be a nation from Group I? โ Yes | BUY | 0.220 | 6.40 | 0.00 | $1.41 | 0.220 | LIVE |
| Open order | Will the 2026 FIFA World Cup champion be a nation from Group I? โ Yes | BUY | 0.220 | 6.40 | 0.00 | $1.41 | 0.220 | LIVE |
Money Green is integrated with the live account through authenticated CLOB reads and controlled browser signing. The guarded loop runs every 10 minutes with hard caps: max $5 new notional per order, target $50 / max $55 total live exposure, limit orders only, no deposits/withdrawals/transfers/swaps/token approvals, and no seed/private-key handling.
Dashboard source: real_money_status.json. Paper dashboards are intentionally excluded.