| Type | Market | Side | Price | Size | Matched | Value | Mark/Bid | Close ETA | Status / Turnover Note |
|---|---|---|---|---|---|---|---|---|---|
| Position | Will Claude Fable 5 be restored for US customers by June 26? โ Yes | BUY | 0.005 | 2419.00 | 2419.00 | $0.00 | 0.000 | Resolved 2026-06-26 | REDEEMABLE/RESOLVED Position is already resolved/redeemable. |
| Position | Will Croatia advance to the knockout stages at the 2026 FIFA World Cup? โ No | BUY | 0.158 | 94.43 | 94.43 | $0.00 | 0.000 | Resolved 2026-06-28 | REDEEMABLE/RESOLVED Position is already resolved/redeemable. |
| Position | Will Netherlands win on 2026-06-29? โ Yes | BUY | 0.430 | 34.86 | 34.86 | $14.47 | 0.415 | 0.3d 2026-06-30 | OPEN Quick-turnover target. |
| Position | Will Brazil win on 2026-06-29? โ Yes | BUY | 0.560 | 31.57 | 31.57 | $8.99 | 0.285 | Past due / resolving 2026-06-29 | OPEN Market end date has passed; should resolve/redeem soon or be audited. |
| Position | Will Germany win on 2026-06-29? โ Yes | BUY | 0.730 | 20.52 | 20.52 | $14.88 | 0.725 | Past due / resolving 2026-06-29 | OPEN Market end date has passed; should resolve/redeem soon or be audited. |
| Position | Will Portugal win on 2026-06-27? โ Yes | BUY | 0.520 | 9.61 | 9.61 | $0.00 | 0.000 | Resolved 2026-06-27 | REDEEMABLE/RESOLVED Position is already resolved/redeemable. |
| Position | Strait of Hormuz traffic returns to normal by end of April? โ Yes | BUY | 0.260 | 7.08 | 7.08 | $0.00 | 0.000 | Resolved 2026-04-30 | REDEEMABLE/RESOLVED Position is already resolved/redeemable. |
Money Green is integrated with the live account through authenticated CLOB reads and guarded CLOB order signing. The current approved guarded loop uses the live paper-parity reserve rule: keep at least $15 authenticated CLOB cash, max $5 new notional per order, limit/GTC orders only, no market orders, no deposits/withdrawals/transfers/swaps/token approvals, no geoblock bypass, and no seed/private-key exposure.
Dashboard source: real_money_status.json. Paper dashboards are intentionally excluded. Deposits/inflows are separated from P&L. Valuation uses authenticated CLOB cash plus Polymarket UI/Data API current position value, not a double-count of historical fills.