| Type | Market | Side | Price | Size | Matched | Value | Mark/Bid | Status |
|---|---|---|---|---|---|---|---|---|
| Position | Will Claude Fable 5 be restored for US customers by June 26? โ Yes | BUY | 0.005 | 2419.00 | 2419.00 | $0.00 | 0.000 | REDEEMABLE/RESOLVED |
| Position | Will Ethereum dip to $800 by December 31, 2026? โ Yes | BUY | 0.157 | 223.05 | 223.05 | $33.46 | 0.150 | OPEN |
| Position | Will Croatia advance to the knockout stages at the 2026 FIFA World Cup? โ No | BUY | 0.158 | 94.43 | 94.43 | $0.00 | 0.000 | REDEEMABLE/RESOLVED |
| Position | Will the 2026 FIFA World Cup champion be a nation from Group I? โ Yes | BUY | 0.220 | 9.61 | 9.61 | $2.21 | 0.230 | OPEN |
| Position | Will Portugal win on 2026-06-27? โ Yes | BUY | 0.520 | 9.61 | 9.61 | $0.00 | 0.000 | REDEEMABLE/RESOLVED |
| Position | Strait of Hormuz traffic returns to normal by end of April? โ Yes | BUY | 0.260 | 7.08 | 7.08 | $0.00 | 0.000 | REDEEMABLE/RESOLVED |
Money Green is integrated with the live account through authenticated CLOB reads and controlled browser signing. The current approved guarded loop uses hard caps: max $5 new notional per order, max $75 total live exposure, limit/GTC orders only, no deposits/withdrawals/transfers/swaps/token approvals, and no seed/private-key handling.
Dashboard source: real_money_status.json. Paper dashboards are intentionally excluded. Deposits/inflows are separated from P&L. Valuation uses authenticated CLOB cash plus Polymarket UI/Data API current position value, not a double-count of historical fills.